Full Specifications of Nokia Asha 311
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 56K colors |
Ukuran | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density), Multitouch, Corning Gorilla Glass | |
DIMENSI | Ukuran/Berat | 106 x 52 x 12.9 mm, 92 cc / 95g |
AUDIO | Fitur | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 140 MB, 256 MB ROM, 128 MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels |
Sekunder | No | |
Video Record | Ya, VGA@25fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1110 mAh (BL-4U) |
Standby | Up to 696 h (2G) / Up to 768 h (3G) | |
Talk Time | Up to 14 h (2G) / Up to 6 h (3G) | |
FITUR | OS | S40 Asha |
CPU | 1 GHz | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | Tidak | |
Messaging | SMS, MMS, Email, IM | |
Java | Ya, Fitur tambahan: Stereo FM radio with RDS,SNS integration, Nokia Maps, 40 Free EA Games, Memorize, Highroller Casino, Picture Puzzle, Solitaire, Golf Tour, Music Guess, Mazeville, Digital clock, Alarm clock , with ring tones, Recorder, Calculator, Clock, Calendar, Fixed dialling number, Notes, Alarm clock, Reminders,Nokia Email, Nokia Life, Nokia Store | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Tidak ada komentar:
Posting Komentar